Highway 1 (TransCanada Highway), in both directions. Construction work between Coburn St and Shuswap Ave for 0.7 km (Chase). From 6:00 AM to 5:00 PM PDT on weekdays. Blasting. Road closed intermittently. Watch for traffic control. minor construction | last updated Fri Jul 26 at 10:19 AM PDT. | next update Fri Aug 30 at 10:00 AM PDT. |
Highway 1 (TransCanada Highway), in both directions. Utility work planned between Emory Creek Rd and Whiskey Fill Rd for 6.7 km (Yale). Starting Mon Aug 12 at 8:00 AM PDT until Fri Aug 23 at 4:00 PM PDT. Single lane alternating traffic will be in effect. minor construction | last updated Mon Jul 15 at 10:21 AM PDT. |
Highway 1 (TransCanada Highway), southbound. Utility work planned between Grouhel Rd and 1st Ave for 0.4 km (Ladysmith). Starting Tue Aug 13 at 9:00 AM PDT until Tue Aug 13 at 3:00 PM PDT. Shoulder will be closed. Watch for traffic control personnel. Utility installation and line work. Watch for work crews. minor construction | last updated Tue Aug 6 at 1:22 PM PDT. |
Highway 1 (TransCanada Highway), westbound. Utility work planned between Exit 8: Cypress Bowl Rd and Exit 7: Westridge Ave (West Vancouver). Starting Thu Aug 22 at 9:00 AM PDT until Fri Aug 23 at 3:00 PM PDT. From 9:00 AM to 3:00 PM PDT on Thursday and Friday. Shoulder will be closed. Watch for traffic control personnel. minor construction | last updated Tue Aug 6 at 4:26 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between West Boundary of Mount Revelstoke National Park and Jumping Creek Rd for 25.3 km (1 km west of West Boundary of Mount Revelstoke National Park to 5 km west of West Boundary of Glacier National Park). Watch for possible falling rocks. minor incident | last updated Sun Aug 11 at 6:58 PM PDT. |
Highway 1 (Kicking Horse Pass), in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). Last updated Sun Aug 11 at 7:58 PM MDT. minor incident | last updated |
Highway 1 (TransCanada Highway), in both directions. Vehicle incident between Sabiston Creek Rd and Vavasour Rd for 1.6 km (34 to 33 km east of Cache Creek). Road closed. Assessment in progress. Detour available via Tunkwa Lake Road, for passenger vehicles only. major incident | last updated Sun Aug 11 at 6:03 PM PDT. | next update Sun Aug 11 at 11:00 PM PDT. |
Highway 1 (TransCanada Highway), westbound. Rest area closed at Bradner Rd (Abbotsford). For more information on the closure, please refer to Highway 1 Project page: gov.Bc.Ca/264toHighway11#bradner. major incident | last updated Mon Jul 29 at 9:23 AM PDT. | next update Sat Jul 26, 2025 at 9:00 AM PDT. |
Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between Eagle River at Kay Falls Bridge and Clanwilliam OH Bridge for 23.1 km (32 to 9 km west of Revelstoke). Watch for possible falling rocks. minor incident | last updated Sun Aug 11 at 6:58 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Blasting between Shuswap Chase Creek Road and Coburn St for 2.8 km (Chase). Until Fri Sep 27 at 4:00 PM PDT. From 5:00 AM to 4:00 PM PDT on weekdays and Saturday. Lane Closure. Construction in both directions. Random stoppages of 5 minutes. Blasting closures most days between 9:00 AM to 1:00 PM for 20 minutes. minor construction | last updated Tue Jul 23 at 1:31 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Geotechnical investigation planned between Exit 95: Whatcom Rd and Exit 104: No 3 Rd for 9.0 km (Abbotsford). Starting Tue Aug 13 at 8:00 PM PDT until Wed Aug 14 at 3:00 AM PDT. Groundwater sampling. Watch for crews on the shoulder. minor construction | last updated Wed Jul 31 at 11:06 AM PDT. |
Highway 1 (TransCanada Highway), northbound. Construction work planned between Cowichan Way and Trunk Rd for 0.4 km (Duncan). Starting Wed Aug 14 at 7:00 AM PDT until Wed Aug 14 at 5:00 PM PDT. Right lane will be closed. Shoulder will be closed. Crews will be doing pathway construction. minor construction | last updated Fri Aug 9 at 12:33 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Bridge maintenance planned at Second Narrows Bridge (North Vancouver - District). Starting Sun Aug 25 at 10:00 PM PDT until Fri Aug 30 at 5:30 AM PDT. From 10:00 PM to 5:30 AM PDT daily. Single lane closures 10pm-5:30am, double lane closures from 11:30pm-4:30am. Watch for traffic control. minor construction | last updated Thu Aug 1 at 2:57 PM PDT. |
Highway 1 (TransCanada Highway), westbound. Maintenance planned between Golden Weigh Scale (JUVIS - Joint Use Vehicle Inspection Station) and Donald Rd for 1.0 km (23 to 22 km west of Golden). Starting Wed Aug 14 at 8:00 AM MDT until Fri Aug 16 at 5:00 PM MDT. From 8:00 AM to 5:00 PM MDT on weekdays. Right lane will be closed. Last updated Wed Jul 31 at 2:26 PM MDT. minor construction | last updated |
Highway 1 (TransCanada Highway), eastbound. Bridge maintenance planned at Port Mann Bridge (Surrey). Starting Sun Aug 11 at 10:00 PM PDT until Fri Sep 27 at 4:00 AM PDT. From 10:00 PM to 4:00 AM PDT on Sunday, Monday, Tuesday, Wednesday and Thursday. Right lane blocked in 152nd St/Surrey exit lanes. Watch for traffic control. minor construction | last updated Sun Aug 11 at 9:39 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Construction work between 208 St and Exit 73 for 9.3 km (Langley - District). Until Sat Nov 30 at 5:00 AM PDT. Lane Closure. Expect minor delays. minor construction | last updated Tue Jun 25 at 9:00 AM PDT. |
Highway 1 (TransCanada Highway), in both directions. Shoulder maintenance between Bradner Rd and Exit 90: McCallum Rd for 7.5 km (Abbotsford). Until Sat Aug 31 at 5:30 AM PDT. From 8:30 PM to 5:30 AM PDT on weekdays. Left lane is closed in both directions. Watch for traffic control. minor construction | last updated Mon Jul 22 at 12:21 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Bridge construction between Albert Canyon West Bridge and Albert Canyon Rd (3 km east of East Boundary of Mount Revelstoke National Park). Until Sun Sep 15. From 7:00 AM to 5:30 PM PDT daily. Eastbound lane closure. Detour in effect. Speed reduction from 100 km/h to 60 km/h in effect. Watch for traffic control. No delays expected. minor construction | last updated Wed Jun 26 at 1:11 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Bridge maintenance between Mt Sicker Rd and Fuller Lake Rd for 3.7 km (Chemainus). Until Sat Nov 30 at 7:00 PM PDT. Lane closures in both directions. Construction speed zone in effect. For restrictions for oversize trucks with widths greater than 3.2m, consult CVSE Commercial Transport Notice # 01-2024. minor construction | last updated Thu Aug 8 at 8:01 AM PDT. |
Highway 1 (TransCanada Highway), eastbound. Maintenance planned between 50A St NE and 60 Ave NE for 1.0 km (Salmon Arm). Starting Tue Aug 13 at 7:00 AM PDT until Wed Aug 14 at 7:00 PM PDT. From 7:00 AM to 7:00 PM PDT on Tuesday and Wednesday. Road closure planned. minor construction | last updated Wed Aug 7 at 1:47 PM PDT. |
Highway 1 (TransCanada Highway), eastbound. Construction work between Exit 13 and Keith Rd for 0.8 km (West Vancouver). Until Fri Oct 11 at 5:30 PM PDT. From 7:30 AM to 5:30 PM PDT daily. Possible delays. Shoulder maintenance. Sign placementWork is from Exit 13 to Hadden Drive. minor construction | last updated Tue Jul 9 at 5:49 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Columbia River Bridge and West Boundary of Mount Revelstoke National Park for 17.4 km (Revelstoke to 1 km west of West Boundary of Mount Revelstoke National Park). Until Sat Aug 17. From 7:00 PM to 7:00 AM PDT on weekdays and Sunday. Single lane alternating traffic. Up to 15 min delays. Obey traffic control personnel. minor construction | last updated Thu Jul 25 at 5:14 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Bridge construction at Nicomen River Rd (14 km east of Lytton). Until Sat Nov 30. Single lane alternating traffic. Watch for traffic control. Expect delays. Speed reduced to 30km/hr. Highway stoppages with expected delays of 15 minutes. Project completion: Nov 30, 2024. major construction | last updated Fri Aug 9 at 8:19 AM PDT. | next update Thu Aug 15 at 8:00 AM PDT. |
Highway 1 (TransCanada Highway), northbound. Bridge construction at Burnside Rd W (Saanich). Until Sat Dec 14 at 5:30 AM PDT. From 8:00 PM to 5:30 AM PDT on weekdays and Sunday. Right lane closed. Lane closure Sun to Thurs night for widening of the Eastbound Colquitz Bridge. Maximum width 4.0m. Speed limit reduced to 50 km/h. Left lane and offramp to Burnside Drive will remain open. minor construction | last updated Thu Jun 20 at 4:49 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Galloping Goose Trail and Exit 6: McKenzie Ave for 1.1 km (Saanich). Until Sat Dec 14 at 5:30 AM PDT. From 8:00 PM to 5:30 AM PDT on weekdays. Left lane is closed in both directions. Expect delays. Traffic reduced to single lane both directions, with a minimum width of 4m and no change to the minimum height. Speed limit reduced to 50km/h. minor construction | last updated Thu Jun 20 at 4:49 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Ditching between Bolton Rd and Schneider Pl (1 km east of Tappen). Until Sat Aug 31. From 7:00 PM to 10:30 PM PDT on weekdays and Saturday. Single lane alternating traffic. Expect delays up to 20 minutes. minor construction | last updated Tue May 28 at 2:21 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Ford Rd and Tappen Valley Rd for 3.2 km (Tappen). Until Tue Dec 31. From 7:00 AM to 12:00 AM PDT on weekdays and Saturday. Expect delays. Reduced speed through work zone at 80 km/hr during inactive work, 60 km/hr during active work. Intermittent minor stoppages. minor construction | last updated Tue May 28 at 2:20 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Blasting between Tappen Beach Rd and 65 Ave NW (1 km west of Salmon Arm). Until Thu Oct 31. From 5:30 PM to 3:00 AM PDT and from 7:00 AM to 5:00 PM PDT on weekdays and Saturday. Up to one 20 minute closure daily. Additional 5 minute closures may be required intermittently. Watch for traffic control. minor construction | last updated Tue May 28 at 2:20 PM PDT. |
Highway 1 (TransCanada Highway), eastbound. Construction work between Exit 37: Gaglardi Way and King Edward St for 3.2 km (Burnaby to Coquitlam). Until Fri Feb 28, 2025 at 7:00 AM PDT. From 9:30 PM to 7:00 AM PDT daily. Lane Closure. Expect delays. Lane closures are needed to move materials & equipment for the construction of TransLink's North Rd maintenance facility. Lane closures will be intermittent, implemented as necessary. minor construction | last updated Mon Apr 22 at 11:21 AM PDT. |
Highway 1 (TransCanada Highway), northbound. Utility work planned between Somenos Rd and Mt Sicker Rd for 1.5 km (2 to 4 km south of Chemainus). Starting Mon Aug 12 at 8:30 AM PDT until Fri Aug 16 at 3:30 PM PDT. From 8:30 AM to 3:30 PM PDT on weekdays. Right lane will be closed. Shoulder will be closed. minor construction | last updated Tue Aug 6 at 12:21 PM PDT. |
Highway 1 (TransCanada Highway), eastbound. Utility work planned between Exit 138: Bridal Falls Rd and Exit 146 for 8.1 km (5 to 14 km east of Chilliwack). Starting Mon Aug 19 at 8:00 AM PDT until Mon Aug 26 at 5:00 PM PDT. From 8:00 AM to 5:00 PM PDT daily. Right lane will be closed. BC Hydro pole replacement. Speed reduction to 80 km/h. minor construction | last updated Thu Jul 18 at 10:15 AM PDT. |
Highway 1 (TransCanada Highway), southbound. Utility work planned between Park St and Commission St for 0.1 km (Hope). Starting Thu Aug 15 at 8:00 AM PDT until Thu Aug 15 at 3:00 PM PDT. Right lane will be blocked. minor construction | last updated Wed Aug 7 at 2:23 PM PDT. |
Highway 1 (TransCanada Highway), in both directions. Utility work planned between Rosehill St and Cypress St for 0.1 km (Nanaimo). Starting Mon Aug 12 at 7:00 AM PDT until Thu Aug 15 at 7:00 PM PDT. Possible delays. Upgrade of watermain. Watch for traffic control personnel and work crews. Road reduced to one lane in both directions. minor construction | last updated Fri Jul 19 at 2:36 PM PDT. |
Highway 1, in both directions. Utility work at Highway 18. Until Sat Aug 31. From 7:00 AM to 5:00 PM PDT on weekdays. Left turn lane closed. Right turn lane closed. Expect minor delays. Water main, storm sewer maintenance and road resurfacing. Lane closures in effect until project end. Watch for workers/vehicles on the shoulder. minor construction | last updated Mon Jun 3 at 9:51 AM PDT. |
Highway 1is the main route of theTrans-Canada Highway(TCH) throughBritish Columbia, Canada. Its total accumulated distance through British Columbia is 1,039km (646mi), including the distance travelled onferries. Road Conditions Hwy 1 Hope to Banff and Alberta